- Accounts
- Accounts
- Compare accounts
- Funding and Withdrawals
- About
- Trading
- Platforms
- Tools
- Tools
- Genesis
- VPS
- Trading Central
- News & Education
- News & Education
- News & Analysis
- Education Hub
- Economic Calendar
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
Tight spreads, transparent pricing, powerful platforms. Backed by unmatched support.
Spreads as low as 0.0 pips plus fast execution. Get a competitive pricing advantage across a choice of instruments.
Market | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.64932 | 0.64934 | 0.2 |
EURUSD | 1.06062 | 1.06062 | 0 |
GBPUSD | 1.22626 | 1.22629 | 0.3 |
USDCAD | 1.34453 | 1.34455 | 0.2 |
Market | Bid | Ask | Spread |
---|---|---|---|
XAGUSD | 23.51 | 23.53 | 0.02 |
XAUUSD | 1878.42 | 1878.6 | 0.18 |
Market | Bid | Ask | Spread |
---|---|---|---|
USOUSD | 92.739 | 92.769 | 3 |
UKOUSD | 94.535 | 94.565 | 3 |
Market | Bid | Ask | Spread |
---|---|---|---|
WS30 | 33861.98 | 33863.28 | 1.3 |
US500 | 4327.05 | 4327.65 | 0.6 |
FTSE100 | 7649.22 | 7650.22 | 1 |
DAX30 | 15512.02 | 15513.02 | 1 |
ASX200 | 7069.73 | 7071.03 | 1.3 |
ESP35 | 9498.78 | 9503.78 | 5 |
Live prices are indicative only.
GO Markets has accounts for both new and more active traders. Check which fits and you’re set to go.
Leverage up to 30:1
Spreads from 0.0 pips
€2.00 Commission per side
EUR, USD, PLN
Open AccountLeverage up to 30:1
Spreads from 0.8 pips
€0.00 Commission per side
EUR, USD, PLN
Open AccountOur expertise helps you intuitively execute trading strategies on market-leading platforms.
Trade a range of products including Forex, Commodities, Indices, and Metals with GO Markets MetaTrader 4 & 5 trading platform.